You are here
Unsupported browser
Your browser is not supported: Unknown v.?
For best experience, please use one of the supported browsers:
For best experience, please use one of the supported browsers:
Oct 13, 2020 - 09:43 AM
Supported Devices and Requirements
SimBuild applications run on Windows laptops and PCs. SimBuild Carpentry is also available on Chromebooks with Play Store support. For more details on supported Chromebooks, please check this list of Chromebooks with Play Store support.
Minimum device requirements and recommended specifications are outlined here.
Minimum Required | Recommended | |
Operating System | Windows 7, 8, or 10 Chrome OS with Play Store support | Windows 10 Chrome OS with Play Store support |
Processor | Intel Core i3 | Intel Core i5 or better |
Graphics | Intel Integrated Graphics HD 400 or equivalent | Intel Integrated Graphics HD 3000 equivalent or better |
Memory | 2 GB | 8 GB |
Storage | 5 GB | 5 GB or more available |
Input | Keyboard and Mouse or Touch Controls | Keyboard and Mouse or Touch Controls |
Resolution | 1024 x 768 (4:3 aspect ratio) or 1280 x 720 (16:9 aspect ratio) | 1920 x 1080 (16:9 aspect ratio) |
Network | A network connection is required to use or access the LMS and its features:
|
Minimum Required | Recommended | |
Browser | Chrome 43 | Chrome (most recent version) |
Screen Resolution | n/a | 1920 x 1080 |
The LMS does not use a responsive website design. Some user experiences may vary. A full-screen browsing experience is recommended for best results. | ||
Other | A valid email address is required for new user creation and password reset services. |
- Note - SimBuild is not available on all devices. Interested in SimBuild on a different device? Let us know where you'd like to see SimBuild at support@vrsim.net.